AoM: Training Dummy Parse Thread

Re: AoM: Training Dummy Parse Thread

Postby DiBi » 19 Jul 2015, 17:56

DiBi wrote:(05:03) Encounter: 27538201 ranger-Exploit Weakness-27603512


One month into the xpac so far, got some raid drops (mostly one-groupable), rc belts / fabled cloaks and so on:

(05:01) Encounter: 40925476 ranger-Sniper Shot-25392676
ranger | 16928293
coercer | 8227470
dirge | 5850785
monk | 4123202
warden | 2827660
mystic | 2220230

Yet haven't finished epic weapons, elemental imbuing and many other shit.
DiBi
 
Posts: 9
Joined: 20 Jun 2015, 10:01

Re: AoM: Training Dummy Parse Thread

Postby KamphyChair » 27 Jul 2015, 22:08

Kannkor wrote:
KamphyChair wrote:New one after taking a couple months off.

Single Target
(05:02) 99507003 dps Illusionist-Temporal Mimicry-181476742
Assassin | 41197248
Illusionist | 17694991
Dirge | 12304092
Berserker | 11106159
Warden | 9123503
Mystic | 8081010

AEx8
(05:02) 253022786 dps Illusionist-Temporal Mimicry-186600220
Assassin | 100681991
Berserker | 42261535
Illusionist | 33150083
Dirge | 30292704
Warden | 25451965
Mystic | 21184508


*cough bugged hemotoxins cough*

New one with bugged hemotoxins!

Single Target
(05:00) 116433896 dps Assassin-Fatal Followup-474855416
Assassin | 53622352
Illusionist | 16835690
Berserker | 12569898
Dirge | 12361240
Warden | 10747320
Mystic | 10297395

AEx8
(05:00) 284220199 dps Illusionist-Temporal Mimicry-165399724
Assassin | 133831881
Berserker | 42446492
Illusionist | 31112211
Warden | 28302608
Dirge | 25665848
Mystic | 22861159

22% and 45% respectively :lol:
Pretty sure I broke my dirge to have stagnated the dps that much, though.
KamphyChair
 
Posts: 11
Joined: 05 Dec 2013, 22:36

Re: AoM: Training Dummy Parse Thread

Postby Eyedea » 17 Sep 2015, 19:23

TDx1

(05:20) training dummy: 235414672 Illy-Temporal Mimicry-215196153
Ranger | 54401512
Lock | 29338391
Coerc | 23638219
Illy | 23192939
Brig | 20452268
Dirge | 20029140
Guard | 16001521
Troub | 15764821
Warden | 9756015
Fury | 8816187
Mystic | 8119979
Mystic | 5903678

TDx8

(05:19) training dummy: 545582057 Ranger-Exploit Weakness-141775806
Ranger | 119217741
Lock | 115606494
Dirge | 47170872
Illy | 41802391
Coerc | 36950912
Troub | 33304141
Brig | 32563428
Mystic | 27204126
Warden | 26577554
Guard | 22651844
Fury | 22267932
Mystic | 20264622

Image
Eyedea
 
Posts: 62
Joined: 01 Dec 2013, 11:02

Re: AoM: Training Dummy Parse Thread

Postby KamphyChair » 28 Sep 2015, 18:43

Single
(05:25) 136204595 Assassin-Fatal Followup-174544308
Assassin | 61894448
Illusionist | 19770341
Berserker | 17726243
Dirge | 14713120
Warden | 11662295
Mystic | 10438149

AEx8
(05:32) 359277286 Illusionist-Temporal Mimicry-266914102
Assassin | 153667697
Berserker | 67629827
Illusionist | 39146129
Warden | 36403759
Dirge | 35770429
Mystic | 26659444

ACT HTML export here.
KamphyChair
 
Posts: 11
Joined: 05 Dec 2013, 22:36

Re: AoM: Training Dummy Parse Thread

Postby Eyedea » 30 Sep 2015, 09:03

55 mil Hemo, grats! So OP...
Eyedea
 
Posts: 62
Joined: 01 Dec 2013, 11:02

Re: AoM: Training Dummy Parse Thread

Postby Eyedea » 01 Oct 2015, 09:27

Rangers #1 :lol:

TDx1

(05:28) training dummy: 281283452 Ranger-Sniper Shot-193266114
Ranger | 69849453
Lock | 32960443
Coercer| 30300945
Dirge | 25985320
Illy | 25666072
Brig | 22313790
Guard | 19030238
Troub | 16493689
Warden | 12755167
Mystic | 10507081
Fury | 9374695
Mystic | 6046558

TDx8

(05:34) training dummy: 698126524 Illy-Temporal Mimicry-203478672
Ranger | 169422138
Lock | 110307218
Coercer| 65243425
Dirge | 56804856
Illy | 55285682
Brig | 52859791
Troub | 36139028
Mystic | 35278932
Warden | 32627830
Guard | 32545628
Fury | 29953333
Mystic | 21658662

Image
Eyedea
 
Posts: 62
Joined: 01 Dec 2013, 11:02

Re: AoM: Training Dummy Parse Thread

Postby KamphyChair » 04 Oct 2015, 16:15

Eyedea wrote:Rangers #1 :lol:

TDx1

(05:28) training dummy: 281283452 Ranger-Sniper Shot-193266114
Ranger | 69849453
Lock | 32960443
Coercer| 30300945
Dirge | 25985320
Illy | 25666072
Brig | 22313790
Guard | 19030238
Troub | 16493689
Warden | 12755167
Mystic | 10507081
Fury | 9374695
Mystic | 6046558

TDx8

(05:34) training dummy: 698126524 Illy-Temporal Mimicry-203478672
Ranger | 169422138
Lock | 110307218
Coercer| 65243425
Dirge | 56804856
Illy | 55285682
Brig | 52859791
Troub | 36139028
Mystic | 35278932
Warden | 32627830
Guard | 32545628
Fury | 29953333
Mystic | 21658662

Image

Rapid Salvo too OP!
KamphyChair
 
Posts: 11
Joined: 05 Dec 2013, 22:36

Re: AoM: Training Dummy Parse Thread

Postby Eyedea » 16 Nov 2015, 15:44

Nov 16th pre ToT. Ready to experience the new Xpac!

TDx1

(05:43) training dummy: 311362020 Ranger-Sniper Shot-131235478
Ranger| 84115061
Lock | 42692447
Coerc | 29277911
Illy | 28810424
Brig | 27377763
Dirge | 24667793
Guard | 17427884
Troub | 16497107
Warden| 12269722
Mystic| 10868590
Fury | 10744775
Mystic| 6612544

Image

TDx8

(05:43) training dummy: 774505555 Illy-Temporal Mimicry-174111417
Ranger| 205043253
Lock | 125869796
Coerc | 63065425
Brig | 62234167
Illy | 61703175
Dirge | 55108852
Fury | 41145718
Troub | 37304813
Guard | 35333104
Mystic| 33871600
Warden| 31103701
Mystic| 22721953

Image
Eyedea
 
Posts: 62
Joined: 01 Dec 2013, 11:02

Re: AoM: Training Dummy Parse Thread

Postby Eyedea » 30 Dec 2015, 15:05

Come on slackers, numbers skyrocketed with ToT. Post em up! Anybody running a beastlord?
Eyedea
 
Posts: 62
Joined: 01 Dec 2013, 11:02

Re: AoM: Training Dummy Parse Thread

Postby Eyedea » 18 Feb 2016, 07:12

Numbers are starting to get ridiculous with TOT...

TDx1

(05:43) training dummy: 940920464 Coercer-Temporal Mimicry-1886968643
Ranger | 275311519
Warlock| 154382583
Brig | 108079148
Illy | 96360413
Coercer| 90657697
Guard | 48057869
Dirge | 46374232
Troub | 38897483
Fury | 23365845
Warden | 22802609
Mystic | 19972626
Mystic | 16658439
Image

TDx8

(05:53) training dummy: 2252989012 Coercer-Temporal Mimicry-993972892
Warlock| 569508783
Ranger | 544182222
Brig | 221462885
Coercer| 185634775
Illy | 175717179
Dirge | 126363796
Troub | 85894413
Fury | 83889581
Guard | 74076906
Mystic | 68157147
Warden | 65428332
Mystic | 52672993

Image
Eyedea
 
Posts: 62
Joined: 01 Dec 2013, 11:02

PreviousNext

Return to General Discussion

Who is online

Users browsing this forum: No registered users and 4 guests

cron