ToT: Raid parse thread

ToT: Raid parse thread

Postby Kannkor » 07 Apr 2016, 14:17

ToT Raid parse thread.

It seems more and more botters are starting to do some bot raiding. And the conversation keeps coming up about how much DPS people are doing. DPS will greatly vary on a mob basis, but you can still compare the same mobs.

Here's what we're after (and.. the rules) :)
Date of the fight - Make sure it's clear when this fight happened.
Give some information about your raid - How many priests/fighters etc. Because most of the time, our raid set ups don't change, feel free to list out your entire raid set up in a post so people know exactly what you are running.
Type of guild - Was this a 100% bot raid? A 100% human raid (24 different people)? A combination?
REMOVE CHARACTER NAMES! - Remove character names, and put their class instead.

DO NOT ASK FOR PEOPLES PROFILES HERE. People spend many hours tweaking their profile. If they wish to share it, they can put it here on the forums, or on the wiki. Pestering them will only make it so they don't share anything.
Kannkor
 
Posts: 354
Joined: 06 Nov 2013, 11:49

Re: ToT: Raid parse thread

Postby Kannkor » 07 Apr 2016, 14:23

I raid with Eyedea.

Our raid set up is:
Fighters: 2
Priests: 8
Scouts: 8 (4 bards, 3 rogues, 1 predator)
Mages: 6 (4 enchanters, 2 sorcerers)

MT group:
Guardian
Dirge
Coercer
Defiler
Warden
Swashbuckler

OT:
Guardian
Dirge
Coercer
Mystic
Warden
Ranger

Mage1:
Troubador
Illusionist
Mystic
Fury
Warlock
Brigand

Mage2:
Troubador
Illusionist
Mystic
Fury
Warlock
Brigand

Exceptions:
On Psionists, we use 3 tanks just to make it super easy mode (drop a brigand for a paladin).
On Kyrus, we use 3 tanks just to avoid the porting of all tanks and instant wipe (drop a brigand for a paladin).
Any other one-off exceptions will be listed in posts.

Gearing:
I've posted a few threads in the past about "ToV - Guide to Winning", and that is how we gear. What is best for the raid? Neither one of us care if 1 toon will parse higher, if he can make the entire raid parse higher instead.

Note worthy events:
Ranger - Acquired Myth Hammer on March 20th at the end of the evening. Any parses on or after March 21 include the hammer.
Captain Rings - On April 4th we got our Captain rings. Only the Ranger, and Warlocks use it.

Eyedea will be posting parses from our raid, going back a little bit and showing progress.
Kannkor
 
Posts: 354
Joined: 06 Nov 2013, 11:49

Re: ToT: Raid parse thread

Postby Eyedea » 07 Apr 2016, 15:19

I'll start by posting some previous dates to get a baseline
Hive 17 Jan

Kannkor / Eyedea

(02:08) Karith'Ta: 776499378 Illy-Temporal Mimicry-769316880
Ranger | 167464385
Warlock | 87459745
Warlock | 79892641
Illy | 71491663
Illy | 61362826
Brigand | 45058203
Swash | 35765835
Brigand | 33373302
Troubadour | 25810857
Troubadour | 22673697
Coercer | 19456129
Dirge | 17178689
Fury | 16302332
Fury | 15555579
Dirge | 15291436
Guardian | 11036260
Mystic | 8463341
Warden | 8411300
Guard | 7954249
Warden | 6805762
Mystic | 6325507
Coercer | 5370257
Mytic | 4714646
Defiler | 2977243

(17:16) Rhea'pla: 1652285222 Illy-Temporal Mimicry-709834275
Ranger | 339219250
Warlock | 231504575
Warlock | 210153404
Swash | 113142032
Brigand | 95869275
Coercer| 93403829
Illy | 91945582
Illy | 81047113
Troub | 42630221
Coercer | 42421646
Dirge | 39366357
Guard | 33353681
Fury | 32685911
Troub | 29726024
Warden | 27279893
Dirge | 25323700
Pally | 23713249
Fury | 22533254
Guard | 16962306
Mystic | 15946331
Mystic | 15147821
Warden | 10280167
Mystic | 10185505
Defiler | 7703874

Only going to show the top 12, that is a whole lot of editing :P

Forge 28 Jan

(00:37) Dellmun the Hammer: 1795175600 Ranger-Exploit Weakness-392198443
Ranger | 298626291
Warlock | 210493535
Warlock | 157429173
Brigand | 112679880
Illy | 106487182
Swash | 106484036
Coercer | 87388699
Brigand | 83200498
Illy | 78199147
Dirge | 76938390
Troub | 65835700
Guard | 60970092

(04:18) Kyrus of the Old Ways: 947211570 Illy-Temporal Mimicry-1154875672
Ranger | 152086586
Warlock | 95819482
Illy | 95367742
Warlock | 84413270
Illy | 70065827
Coercer| 65573256
Brigand | 65489219
Brigand | 47736857
Coercer | 39670277
Swash | 35086972
Troub | 27248644
Dirge | 26200114

(03:09) Uigirf the Magician: 2774767592 Illy-Temporal Mimicry-753544008
Ranger | 496841550
Warlock | 328831250
Warlock | 322023355
Swash | 169071907
Illy | 163691811
Brigand | 153599435
Coercer | 149768005
Illy | 136403078
Brigand | 115622058
Dirge| 103872074
Coercer | 79165566
Troub | 78360012

(08:05) Captain Ashenfell: 1257364670 Coercer-Temporal Mimicry-646816127
Ranger | 203690299
Warlock | 121643219
Warlock | 114826833
Illy | 102109882
Brigand | 82662312
Illy | 73658584
Coercer | 72122212
Swash | 68328155
Brigand | 61551391
Dirge | 46134322
Coercer | 40202395
Troub | 34775388

(08:08) The Forge Golem: 1383688902 Coercer-Temporal Mimicry-945610818
Ranger | 249102489
Warlock | 152685573
Warlock | 127269115
Illy | 105576153
Coercer | 84476743
Brigand | 80145509
Swash | 78936194
Illy | 78645761
Brigand | 65213481
Coercer | 48894139
Dirge | 43443211
Troub| 36990227

Stygian 28 Jan (FYI we die more in this zone than any other) :(

(00:59) Wedge Tinderton: 1430200431 Illy-Temporal Mimicry-998243732
Ranger | 242563690
Lock | 147072430
Lock | 123149073
Illy | 114613902
Brig | 100793553
Illy | 95353254
Coercer | 86207958
Swash | 69374901
Brig | 68399758
Coercer | 46005164
Troub | 43728251
Troub | 42274969

(01:48) Shaman Beurell: 1522104117 Illy-Temporal Mimicry-610986909
Ranger | 248729166
Lock | 214473314
Lock | 206446842
Illy | 123461643
Illy | 91670100
Coercer | 77786204
Swash | 72761833
Brig | 71626829
Brig | 55019489
Coercer | 53977317
Troub | 39360013
Troub | 39347365
Last edited by Eyedea on 07 Apr 2016, 20:44, edited 1 time in total.
Eyedea
 
Posts: 62
Joined: 01 Dec 2013, 11:02

Re: ToT: Raid parse thread

Postby Eyedea » 07 Apr 2016, 16:49

More recently

Kannkor / Eyedea

Forge 3 April

(00:40) Cronnin the Axe: 2971240521 Ranger-Exploit Weakness-776445822
Ranger | 452764249
Lock | 341687191
Lock | 331742213
Illy | 253855639
Illy | 251334571
Brig | 227521802
Coercerl | 209234990
Swash | 140115965
Brig | 135878703
Troub | 79211038
Guard | 63085689
Fury | 61672938

(03:00) Kyrus of the Old Ways: 1365911191 Illy-Temporal Mimicry-1677131337
Ranger | 266732586
Lock | 125390339
Lock | 123373102
Illy | 120306380
Brig | 107734303
Illy | 92478006
Coercer | 91519793
Swash | 66556430
Coercer | 65345080
Troub | 47374897
Dirgel | 33332830
Troub | 28486073

(01:59) Uigirf the Magician: 4154688874 Illy-Temporal Mimicry-2097111607
Ranger | 788145314
Lock | 505975828
Lock | 488759446
Illy | 300704725
Illy | 265318325
Swash | 244340009
Coercer | 240109522
Brig | 233301731
Coercer | 151385740
Brig | 141091107
Troub | 118524250
Dirge | 80639128

(03:07) Captain Graybeard: 2044800110 Illy-Temporal Mimicry-1074263542
Ranger | 393762634
Lock | 180105831
Lock | 173867261
Illy | 163668513
Illy | 142122141
Coercer | 130952948
Brig | 112486094
Swash | 111433750
Coercer | 99010077
Brig | 84740962
Troub | 60755795
Guard | 48581214

(05:49) The Forge Golem: 1966728916 Illy-Temporal Mimicry-1389944412
Ranger | 391641347
Lock | 235464856
Lock | 208123501
Illy | 160958331
Brig | 111945697
Swash | 111879889
Illy | 110525240
Coercer | 98254454
Brig | 87081402
Coercer | 86133619
Troub | 55713549
Troub | 42740435

Hive 4 Apr

(01:26) Karith'Ta: 1620382157 Ranger-Exploit Weakness-515029388
Ranger | 282485701
Lock | 252511014
Lock | 180055417
Illy | 131769856
Illy | 109364067
Swash | 94781533
Brig | 85181651
Brig | 81810000
Coercer | 55674003
Coercer | 48723625
Troub | 40786793
Dirge | 36630054

(07:25) Rhea'pla: 3488680112 Illy-Temporal Mimicry-1855663944
Ranger | 698497398
Lock | 511697088
Lock | 492539020
Swash | 218987313
Illy | 209699324
Brig | 194810664
Coercer | 182645875
Illy | 175303540
Coercer | 104644280
Troub | 85118295
Dirge | 82979555
Fury | 64282448

(03:59) Ynonngozzz'Koolbh: 2261198393 Ranger-Sniper Shot-1926329076
Ranger | 518036771
Lock | 300494718
Lock | 215954885
Illy | 184781071
Illy | 136598442
Coercer | 127663486
Swash | 116695453
Coercer | 90272210
Brig | 73536086
Brig | 71772370
Troub | 51331768
Dirge | 49416503
Eyedea
 
Posts: 62
Joined: 01 Dec 2013, 11:02

Re: ToT: Raid parse thread

Postby user01 » 07 Apr 2016, 23:17

K, just me here - I'll provide the floor (pretty sure some AoM parses are higher than these).

Lockt 4/5
http://screencast.com/t/2jNrRcjw

Crohp 4/5
http://screencast.com/t/AMztOET8WH

Wedge 4/5
http://screencast.com/t/XWUy9GSjqh

Jorik 4/5
http://screencast.com/t/YoJNltGtf

Constructs 4/5 (pretty sure range issues mess up ACT this fight)
http://screencast.com/t/wGYDSR6i

Delmun 4/8
http://screencast.com/t/sArdT1xb5J

Kiernun 4/8
http://screencast.com/t/ksZPj8tj

Bereth 4/8
http://screencast.com/t/pn2Oe6yhLO

Uigirf 4/8
http://screencast.com/t/9vbvja1o

Kyrus 4/8
http://screencast.com/t/7Gvo9uxZ

Karith 4/8
http://screencast.com/t/eoUngOfK

MT:
Zerk
Warden
Mystic
Coercer
Dirge
Assassin

OT:
Zerk
Warden
Mystic
Coercer
Dirge
Ranger

G3:
Monk
Warden
Mystic
Coercer
Dirge
Ranger

G4:
Brigand
Fury
Mystic
Coercer
Dirge
Assassin

Struggling on Captains and Psionists.
user01
 
Posts: 33
Joined: 10 Jan 2014, 08:51

Re: ToT: Raid parse thread

Postby Eyedea » 12 Apr 2016, 17:33

Come on, post em up! These threads can be fun. I know some of you raid with guilds clearing quite a bit. Nobody is expecting you to list guilds/servers/character names.
Eyedea
 
Posts: 62
Joined: 01 Dec 2013, 11:02

Re: ToT: Raid parse thread

Postby AdrenolineLove » 30 Apr 2016, 16:25

These are some parses from my mixed raids. I raid with a mostly full raid and fill in slots where needed. Cut out some of the slackers to save space. I also picked a random day so some day we have more T1 DPS than this but this is mainly just to show you 1) how much we suck and 2) how good our beastlord is (comparatively)

(03:33) Karith'Ta: 393,977,584 Illy#1-Temporal Mimicry-265,042,639
Beastlord | 72028466
Necro | 60114477
Swash | 46408572
Illy | 37700685
Dirge | 35095859
Warlock | 26741733
Illy | 15999800
Troub | 11327020
Dirge | 10335357
Zerk | 9748028
IDK | 9221294
Troub | 8783412
Warden | 7843948

(07:01) Crohp the Mighty: 437,611,218 Necro-Soulburn-326,037,319
Beastlord | 67575318
Necro | 64434237
Swash | 57654842
Illy | 34446574
Dirge | 32733610
Warlock | 23657278
Troub | 18009686
Illy | 15903693
Fury | 15633497
Troub | 13449605
Dirge | 13344897
Zerk | 12097665
Coercer | 9542781
IDK | 8814281
IDK | 8314835
Warden| 7761469
Swash | 6806812
Inquis | 6607854


(05:09) Wedge Tinderton: 422,357,981 Necro-Soulburn-537,848,516
Beastlord | 69905450
Necro | 59969615
Swash | 44295822
Illy | 38364380
Dirge | 33828444
Warlock | 31402337
Illy | 20215839
Dirge | 13188153
Troub | 12804569
Coercer | 11718120
Fury | 10808777
Troub | 10284346
Warden | 9987202
Image
User avatar
AdrenolineLove
 
Posts: 7
Joined: 18 Nov 2014, 22:24


Return to General Discussion

Who is online

Users browsing this forum: No registered users and 7 guests

cron