Training Dummy Parse Thread

I run two groups, one that I take care of properly. And another I just kinda throw shit on and sometimes think to farm heroic.
Primary Group gear setup;

Secondary Group gear setup;

Only did timed dummies for the primary group and both together for now. Damage is shown as DPS - HPS
1x dummy, Primary Group
(10:04) training dummy: 10210001 - 78 - Brigand - Dance of Metal - 1945664
Brigand | 2627005 - 0
Dirge | 1991710 - 0
Coercer | 1963613 - 0
Channeler | 1507129 - 78
Guardian | 1067248 - 0
Warden | 1053295 - 0
8x dummy, Primary Group
(10:00) training dummy: 26691325 - 169 - Brigand - Dance of Metal - 1926647
Brigand | 7115672 - 0
Dirge | 5587902 - 0
Channeler | 5288979 - 169
Coercer | 3988093 - 0
Warden | 2675645 - 0
Guardian | 2035033 - 0
1x dummy, Both Groups
(10:07) training dummy: 20014203 - 5710 - Ranger (G2) - Sniper Shot - 3729935
Ranger (G2) | 3079076 - 0
Brigand (G1) | 2679126 - 0
Dirge (G1) | 2003303 - 0
Coercer (G1) | 1921721 - 0
Channeler (G1) | 1759080 - 81
Coercer (G2) | 1753312 - 0
Dirge (G2) | 1588913 - 9
Channeler (G2) | 1230227 - 1405
Warden (G1) | 1090429 - 0
Guardian (G1) | 1062872 - 0
Berserker (G2) | 1021593 - 0
Warden (G2) | 824551 - 3854
8x dummy, Both Groups
(10:09) training dummy: 48756704 - 20986 - Ranger (G2) - Exploit Weakness - 3349283
Brigand (G1) | 6872958 - 0
Ranger (G2) | 6309941 - 0
Dirge (G1) | 5392903 - 0
Channeler (G1) | 5365568 - 113
Dirge (G2) | 4112084 - 143
Coercer (G1) | 3926237 - 0
Berserker (G2) | 3886850 - 0
Channeler (G2) | 3634002 - 4756
Coercer (G2) | 3486467 - 0
Warden (G1) | 2624586 - 0
Guardian (G1) | 2056695 - 0
Warden (G2) | 1088413 - 14639
'real world' parse test, all the trash in AS Raid up to top of first area, no named pulled. had 22 deaths raidwide, due to me body pulling to avoid named
(17:41) All: 25159425 - 229235 - Berserker (G2) - Perfect Counterattack - 5227701
Ranger (G2) | 3588942 - 0
Brigand (G1) | 3586384 - 0
Dirge (G1) | 2448712 - 1875
Coercer (G1) | 2302022 - 0
Dirge (G2) | 2214440 - 1426
Channeler (G1) | 2158654 - 41573
Coercer (G2) | 2017594 - 150
Berserker (G2) | 1792056 - 29993
Channeler (G2) | 1550855 - 51852
Warden (G1) | 1432320 - 40221
Guardian (G1) | 1253698 - 1844
Warden (G2) | 813748 - 56617
Primary Group gear setup;

Secondary Group gear setup;

Only did timed dummies for the primary group and both together for now. Damage is shown as DPS - HPS
1x dummy, Primary Group
(10:04) training dummy: 10210001 - 78 - Brigand - Dance of Metal - 1945664
Brigand | 2627005 - 0
Dirge | 1991710 - 0
Coercer | 1963613 - 0
Channeler | 1507129 - 78
Guardian | 1067248 - 0
Warden | 1053295 - 0
8x dummy, Primary Group
(10:00) training dummy: 26691325 - 169 - Brigand - Dance of Metal - 1926647
Brigand | 7115672 - 0
Dirge | 5587902 - 0
Channeler | 5288979 - 169
Coercer | 3988093 - 0
Warden | 2675645 - 0
Guardian | 2035033 - 0
1x dummy, Both Groups
(10:07) training dummy: 20014203 - 5710 - Ranger (G2) - Sniper Shot - 3729935
Ranger (G2) | 3079076 - 0
Brigand (G1) | 2679126 - 0
Dirge (G1) | 2003303 - 0
Coercer (G1) | 1921721 - 0
Channeler (G1) | 1759080 - 81
Coercer (G2) | 1753312 - 0
Dirge (G2) | 1588913 - 9
Channeler (G2) | 1230227 - 1405
Warden (G1) | 1090429 - 0
Guardian (G1) | 1062872 - 0
Berserker (G2) | 1021593 - 0
Warden (G2) | 824551 - 3854
8x dummy, Both Groups
(10:09) training dummy: 48756704 - 20986 - Ranger (G2) - Exploit Weakness - 3349283
Brigand (G1) | 6872958 - 0
Ranger (G2) | 6309941 - 0
Dirge (G1) | 5392903 - 0
Channeler (G1) | 5365568 - 113
Dirge (G2) | 4112084 - 143
Coercer (G1) | 3926237 - 0
Berserker (G2) | 3886850 - 0
Channeler (G2) | 3634002 - 4756
Coercer (G2) | 3486467 - 0
Warden (G1) | 2624586 - 0
Guardian (G1) | 2056695 - 0
Warden (G2) | 1088413 - 14639
'real world' parse test, all the trash in AS Raid up to top of first area, no named pulled. had 22 deaths raidwide, due to me body pulling to avoid named

(17:41) All: 25159425 - 229235 - Berserker (G2) - Perfect Counterattack - 5227701
Ranger (G2) | 3588942 - 0
Brigand (G1) | 3586384 - 0
Dirge (G1) | 2448712 - 1875
Coercer (G1) | 2302022 - 0
Dirge (G2) | 2214440 - 1426
Channeler (G1) | 2158654 - 41573
Coercer (G2) | 2017594 - 150
Berserker (G2) | 1792056 - 29993
Channeler (G2) | 1550855 - 51852
Warden (G1) | 1432320 - 40221
Guardian (G1) | 1253698 - 1844
Warden (G2) | 813748 - 56617