Page 1 of 1

ROS - Exploration Achievements

PostPosted: 20 Dec 2020, 13:39
by Kannkor
For the most part, these are in order of the achievement, so should be easy enough to track down, but no promises.
Special thanks to users Brenvia and Trinkit for compiling this list and LostOne for testing and tweaking.

City of Fordel Midst
-273.72, -1.68, 213.37
236.53, -36.19, 658.21
380.28, -35.98, 751.53
290.92, -36.13, 899.53
262.23, -27.65, 775.66
-806.52, -0.44, -136.67
145.64, -35.98, 805.00
-669.43, -1.28, 100.41
-651.06,0.65,-50.53
-668.11, -1.52, 102.28
-535.67, -1.52, -88.23
-531.36, 2.75, -260.84
-670.87, 1.99, -148.48
-672.80, 3.74, -274.42
-728.65, 1.51, -277.55
-597.90, 1.43, -264.33
-792.49, -1.05, -71.63
540.61, -22.08, -581.37
447.90, -23.72, -583.39
714.79, -18.57, -591.56
717.98, -8.65, -516.67
740.77, -8.53, -716.91
-287.72, -1.69, 67.38
-285.59, -1.69, -53.08
-274.31, -1.76, 157.27
-117.67, -1.64, 4.58
-50.58, 0.33, 104.47
-204.566010,-2.745953,-87.345924
-64.71, -1.74, 156.35
224.48, -0.49, 127.11
119.86, -1.51, 114.48
219.34, -0.83, -136.07

Echo Caverns: Fungal Foray [Solo] / Heroic
35.54, 115.57, -199.92
-125.91, 112.67, -191.57
-247.71, 211.95, -149.22
-190.32, 311.56, -297.46
185.76, 75.31, -299.62
417.171753,3.389606,-481.515015
577.23, 113.82, -507.51
402.57, 201.90, -302.94

Echo Caverns: Quarry Quandary [Solo] / Heroic
32.98, 159.41, -128.02
27.67, 158.09, -83.99
342.00, 208.91, 272.82
888.33, 135.77, 168.00
236.00, 157.12, 448.93
-283.12, 176.69, 361.39
-172.34, 218.52, 117.04
924.039978,157.947372,631.239990

Echo Caverns: Zelmie Sortie [Solo] / Event Heroic
621.84, 23.82, -426.13
675, 18, -440

Echo Caverns
34.15, 158.52, -106.62
20.56, 159.15, -85.10
456.22, 137.95, 50.37
895.37, 138.90, 154.29
239.63, 156.89, 453.02
-295.28, 177.97, 358.66
-177.15, 218.32, 132.70
-54.33, 104.31, -196.68
-418.23, 143.09, -217.23
-239.72, 264.84, -141.30
-189.83, 314.17, -286.23
216.19, 60.10, -413.16
378.39, 3.88, -359.72
440.38, 109.03, -487.15
310.27, 201.97, -459.11
740, 239, 446
-305, 248, 233
6, 152, -297
-386, 178, -335
270, 176, -197
707.78, 17.93, -456.00

Savage Weald: Fort Grim [Solo] / Event Heroic
19.18, 30.95, -242.97
53.84, 31.97, -276.98

Savage Weald: Chaotic Caverns [Solo] / Heroic
-1081.747681,70.484001,-367.402832
-1048.68, 67.66, -436.18
-997.36, 66.95, -494.54
-1035.15, 55.08, -564.95
-1023.827576,15.684204,-610.563293
-1136.66, 68.96, -550.30

Savage Weald
-392.17, 287.00, -962.17
-322.52, 63.15, -739.92
-321.97, 60.24, -612.03
-386.01, 65.94, -554.66
-281.34, 60.76, -281.85
-739.23, 40.81, -644.79
-493.86, 28.86, -288.76
-134.60, 12.82, -213.49
-679.64, 38.97, -102.20
-392.17, 287.00, -962.17
-867.34, 12.82, -58.89
-867.70, 48.43, 40.58
-531.18, 85.67, 220.55
-832.05, 51.29, -106.16
-67.44, 51.42, -278.76
-429.80, 12.67, 107.00
-99.81, 17.50, -569.91
-555.53, 51.19, -489.73
-890.82, 67.90, -490.54
-1156.01, 69.70, -552.58
-45.06, 296.01, -856.77
-736.804443,298.116180,-857.505249
80.95, 104.98, -403.91
-867.74, 225.96, -433.55
-943.36, 130.27, -72.74

Shadeweaver's Thicket: Feral Reserve [Solo] / Heroic
-525.34, 160.48, -750.11
-426.23, 118.42, -376.84
-515.49, 107.65, -140.47
-516.19, -320.62, -146.18
-441.72, -332.63, -183.19
-255.98, -386.00, -367.12
-473.43, -333.78, -272.74

Shadeweaver's Thicket: Loda Kai Isle [Solo] / Event Heroic
662.72, 47.74, 316.98
778.25, 49.95, 378.54

Shadeweaver's Thicket: Untamed Lands [Solo] / Heroic
-163.89, 56.18, -606.80
-195.99, 43.64, -574.59
-62.41, 57.40, -415.53
-317.062225,41.618687,-354.109314
-197.80, 37.18, -123.10
-51.33, 41.69, -229.16
193.18, 27.09, -306.57
149.55, 44.85, -510.86
514.52, 17.14, -369.53
644.78, 18.96, -274.82

Shadeweaver's Thicket
-509.92, 156.51, -774.19
-435.33, 141.34, -706.96
-467.38, 119.86, -303.87
-357.37, 139.12, -278.90
-318.52, 99.18, 196.08
-149.49, 37.64, -74.99
-276.05, 39.39, -355.52
72.86, 84.90, 219.95
95.04, 54.88, -160.52
78.09, 44.45, -247.11
321.00, 39.11, -564.47
204.40, 57.67, -511.41
478.49, 14.82, 73.26
644.78, 10.96, -274.82
538.51, 19.29, 501.34
515.53, 36.43, 323.97
582.68, 47.61, 338.44
751.12, 60.25, 248.55
186.84, 82.55, 356.32
396.32, 83.10, 452.77
74.54, 151.07, 528.04
6.69, 168.63, 559.62
-386.59, 175.29, 336.44
-185.70, 158.92, 147.59
320.67, 135.77, 521.38
-540.06, 207.47, 195.17
-656.51, 210.55, 117.52
-610.52, 205.76, -154.55
-526.67, 205.94, -490.86
-260.60, 210.94, -742.20
-346.26, 146.02, -173.69

Shar Vahl: Siege Break [Solo] / Heroic
-322.23, 83.77, 178.16
-242.54, 70.58, 252.77
-128.49, 94.05, 346.95
89.62, 96.99, 374.84
170.33, 70.45, 263.43
284.49, 43.57, 102.67
214.46, 73.13, 134.12
-48.38, -181.79, 554.98
-123.05, -189.92, 535.09
34.467419,-189.800812,552.895691
-48.407814,-189.632843,451.667938

City of Shar Vahl
-109.96, 30.64, -351.75
-187.55, 41.99, -407.00
-234.72, 45.87, -261.38
-308.10, 42.09, -42.20
-248.91, 34.10, 118.84
-337.29, 88.23, 175.61
-139.70, 94.05, 345.36
-169.48, 36.70, -43.66
156.88, 9.69, -225.50
39.46, 16.82, -274.20
-313.67, 48.96
-299.74, 71.58, -187.04
-229.50, 35.66, -57.15
-234.81, 70.12, 257.45
77.84, 97.55, 363.19
165.86, 69.65, 266.22
205.08, 74.58, 128.96
285.72, 43.52, 101.43
-130.96, -189.92, 477.14
34.40, -189.81, 492.13
-48.02, -181.84, 519.17
-317.31, 48.96, -236.25